TGS Code:CT2439 | Oem No:13352789 | |
Kraft [Newton]:255.0 | Extended Length [mm]:600.0 | Note:- |
TGS Code:CZ2025 | Oem No:9210307, 4705436, 9209569, 4705684 | |
Kraft [Newton]:470.0 | Extended Length [mm]:645.0 | Note:right side |
TGS Code:CZ2025 | Oem No:9209570, 9210308, 4705437, 4705685 | |
Kraft [Newton]:470.0 | Extended Length [mm]:645.0 | Note:left side |
TGS Code:CT2521 | Oem No:8186083E10X10, 8186084E00, 93193386, 4708557 | |
Kraft [Newton]:475.0 | Extended Length [mm]:643.0 | Note:- |
TGS Code:CT1324 | Oem No:96664104 | |
Kraft [Newton]:320.0 | Extended Length [mm]:431.0 | Note:- |
TGS Code:CT2387 | Oem No:96661403, 4809275, 96830123 | |
Kraft [Newton]:510.0 | Extended Length [mm]:585.0 | Note:- |
TGS Code:CT2079 | Oem No:90195260 | |
Kraft [Newton]:350.0 | Extended Length [mm]:507.0 | Note:- |
TGS Code:CT2092 | Oem No:90158125 | |
Kraft [Newton]:440.0 | Extended Length [mm]:510.0 | Note:- |
09/81 → 10/88
Kofferraum mit Spoiler
Hatchback
TGS Code:CT2408 | Oem No:90341282 | |
Kraft [Newton]:350.0 | Extended Length [mm]:590.0 | Note:- |
TGS Code:CT2081 | Oem No:90341377, 132720 | |
Kraft [Newton]:550.0 | Extended Length [mm]:507.0 | Note:without loudspeaker |
TGS Code:CT2408 | Oem No:90341282 | |
Kraft [Newton]:350.0 | Extended Length [mm]:590.0 | Note:35 |
TGS Code:CT2080 | Oem No:90341378, 132719 | |
Kraft [Newton]:600.0 | Extended Length [mm]:507.0 | Note:with loudspeaker |
TGS Code:CT2082 | Oem No:13272, 90341377 | |
Kraft [Newton]:550.0 | Extended Length [mm]:507.0 | Note:without loudspeaker |
09/91 → 01/98
Kofferraum mit Spoiler
Combi
TGS Code:CT1085 | Oem No:90486893, 176604 | |
Kraft [Newton]:400.0 | Extended Length [mm]:283.0 | Note:- |
01/91 → 09/98
Kaofferraum
Cabrio/Roadster
TGS Code:CT2204 | Oem No:24411022 | |
Kraft [Newton]:480.0 | Extended Length [mm]:534.0 | Note:3without OPC, ECO, SPORT, SRI version |