TGS Code:CT2161 | Oem No:4323994 | |
Kraft [Newton]:240.0 | Extended Length [mm]:523.0 | Note:- |
TGS Code:CT2166 | Oem No:4323994 | |
Kraft [Newton]:240.0 | Extended Length [mm]:525.0 | Note:with two springs |
TGS Code:CT2334 | Oem No:4326468 | |
Kraft [Newton]:420.0 | Extended Length [mm]:570.0 | Note:- |
TGS Code:CT2335 | Oem No:4324307 | |
Kraft [Newton]:520.0 | Extended Length [mm]:570.0 | Note:- |
10/93 → 03/98
Kofferraum mit Spoiler
Hatchback
TGS Code:BT2003 | Oem No:9270240 | |
Kraft [Newton]:225.0 | Extended Length [mm]:547.0 | Note:- |
TGS Code:CT2552 | Oem No:9253964 | |
Kraft [Newton]:320.0 | Extended Length [mm]:670.0 | Note:up to chassis -H1007931,-H8000099 |
TGS Code:CT2553 | Oem No:6956262 | |
Kraft [Newton]:345.0 | Extended Length [mm]:670.0 | Note:up to chassis -H1007931,-H8000099 |
09/84 → 12/98
Kofferraum mit Spoiler
Hatchback
TGS Code:CT2591 | Oem No:6956288 | |
Kraft [Newton]:400.0 | Extended Length [mm]:700.0 | Note:from chassis -H1007932,-H8000100 |
09/84 → 12/98
Kofferraum mit Spoiler
Hatchback
TGS Code:CT2592 | Oem No:6956270 | |
Kraft [Newton]:345.0 | Extended Length [mm]:700.0 | Note:from chassis -H1007932,-H8000100 |
TGS Code:CT1012 | Oem No:6976369 | |
Kraft [Newton]:100.0 | Extended Length [mm]:226.0 | Note:- |
TGS Code:CT1505 | Oem No:4006078 | |
Kraft [Newton]:610.0 | Extended Length [mm]:490.0 | Note:from chassis -H1007932,-H8000100 |
TGS Code:DT1051 | Oem No:4006060 | |
Kraft [Newton]:660.0 | Extended Length [mm]:492.0 | Note:from chassis -H1007932,-H8000100 |
09/84 → 12/98
Kofferraum mit Spoiler
Hatchback
TGS Code:CT2005 | Oem No:9231796, 9233727 | |
Kraft [Newton]:600.0 | Extended Length [mm]:500.0 | Note:- |
TGS Code:CT2005 | Oem No:9231796, 9233727 | |
Kraft [Newton]:600.0 | Extended Length [mm]:500.0 | Note:- |