TGS Código:CT2115 | Oem No:904511AA1A, 904501AA1A | |
Fuerza [Newton]:475.0 | Extended Length [mm]:513.0 | Note:without automatic opening |
TGS Código:CT1222 | Oem No:65470CB801 | |
Fuerza [Newton]:320.0 | Extended Length [mm]:372.0 | Note:- |
TGS Código:CT1236 | Oem No:654701AA1A, 654711AA0A, 654711AA1A | |
Fuerza [Newton]:310.0 | Extended Length [mm]:380.0 | Note:- |
TGS Código:CT2412 | Oem No:904509U00A | |
Fuerza [Newton]:435.0 | Extended Length [mm]:590.0 | Note:- |
TGS Código:DT2093 | Oem No:904513LD0A, 904503LD5A, 90450JX00A, 904503LD0A, 90450JX30A | |
Fuerza [Newton]:760.0 | Extended Length [mm]:796.0 | Note:- |
TGS Código:CT1471 | Oem No:904601W301, 904606W560 | |
Fuerza [Newton]:135.0 | Extended Length [mm]:480.0 | Note:- |
TGS Código:DT2015 | Oem No:904501W302, 904501W312 | |
Fuerza [Newton]:710.0 | Extended Length [mm]:535.0 | Note:- |
TGS Código:DT1052 | Oem No:90451EB31A, 90450EB31B, 90451EB31B | |
Fuerza [Newton]:830.0 | Extended Length [mm]:495.0 | Note:- |
TGS Código:CT1234 | Oem No:81850M68K00, 81860M68K00 | |
Fuerza [Newton]:300.0 | Extended Length [mm]:378.0 | Note:- |
TGS Código:DT2098 | Oem No:90451-OOQAA, 90451-00QAA | |
Fuerza [Newton]:730.0 | Extended Length [mm]:905.0 | Note:- |
09/06 →
Luggage compartment tailgate
Pick-up
TGS Código:DT1011 | Oem No:8443090J00 | |
Fuerza [Newton]:680.0 | Extended Length [mm]:273.0 | Note:- |
TGS Código:DT1012 | Oem No:8443090J10 | |
Fuerza [Newton]:720.0 | Extended Length [mm]:273.0 | Note:- |
TGS Código:CT2413 | Oem No:904523F200 | |
Fuerza [Newton]:450.0 | Extended Length [mm]:590.0 | Note:- |
06/90 → 06/96
Tailgate with spoiler
Hatchback
TGS Código:CT2414 | Oem No:904523F201 | |
Fuerza [Newton]:410.0 | Extended Length [mm]:590.0 | Note:- |
TGS Código:CT2415 | Oem No:9045298J26, 904523F202 | |
Fuerza [Newton]:480.0 | Extended Length [mm]:590.0 | Note:with additional STOP light |
06/90 → 06/96
Tailgate with spoiler
Hatchback