FEATURES | J001 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc plated |
Compatible With | S12 |
Components | DS08, PA42, B402 |
Weight | 0.011 KG |
Download | |
3D View |
FEATURES | J032 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc plated |
Compatible With | S15, S18, D15, D18, W18 |
Components | B001; DS10; PA01 |
Weight | 0.029 KG |
Download | |
3D View |
FEATURES | J033 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc plated |
Compatible With | S15, S18 |
Components | B001; DS10; PA45 |
Weight | 0.029 KG |
Download | |
3D View |
FEATURES | J083 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc plated |
Compatible With | S18, S21, W22, D21 |
Components | B005; DS10; PA45 |
Weight | 0.034 KG |
Download | |
3D View |
FEATURES | J113 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc plated |
Compatible With | S21, S22, W22 |
Components | B006; DS13; PA54 |
Weight | 0.049 KG |
Download | |
3D View |
FEATURES | J174 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc plated |
Compatible With | S21, S22, W22 |
Components | B006; DS13; PA55 |
Weight | 0.049 KG |
Download | |
3D View |
FEATURES | J173 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc plated |
Compatible With | S27, S28 |
Components | B074; DS13; PA55 |
Weight | 0.054 KG |
Download | |
3D View |
FEATURES | J153 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc plated |
Compatible With | S28 |
Components | B125; DS16; PA67 |
Weight | 0.102 KG |
Download | |
3D View |
FEATURES | J180 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc plated |
Compatible With | S40 |
Components | B401; DS19 |
Weight | 0.219 KG |
Download | |
3D View |
FEATURES | P010 |
---|---|
Body Material | Plastic-PA66 GF30 |
Inside | Clip: CK67, Thread: Brass |
Compatible With | S15, S18 |
Components | P001, PA01 |
Weight | 0.008 KG |
Download | |
3D View |
FEATURES | Q011 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S15, S18 |
Components | Q001, PA14 |
Weight | 0.014 KG |
Download | |
3D View |
FEATURES | Q023 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S18, S21, S22, S26, S32 |
Components | Q002, PA03 |
Weight | 0.014 KG |
Download | |
3D View |
FEATURES | B402 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc plated |
Compatible With | S12 |
Components | B402; DS08 |
Weight | 0.007 KG |
Download | |
3D View |
FEATURES | B001 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc plated |
Compatible With | S15, S18, D15, D18, W18 |
Components | B001; DS10 |
Weight | 0.014 KG |
Download | |
3D View |
FEATURES | B002 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc plated |
Compatible With | S15, S18, D15, D18, W18 |
Components | B002; DS10 |
Weight | 0.016 KG |
Download | |
3D View |
FEATURES | B005 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc plated |
Compatible With | S18, S21, W22, D21 |
Components | B005; DS10 |
Weight | 0.013 KG |
Download | |
3D View |
FEATURES | B006 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc plated |
Compatible With | S21, S22, W22 |
Components | B006; DS13 |
Weight | 0.026 KG |
Download | |
3D View |
FEATURES | B007 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc plated |
Compatible With | S21, S22, W22 |
Components | B007; DS13 |
Weight | 0.029 KG |
Download | |
3D View |
FEATURES | B074 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc plated |
Compatible With | S27, S28 |
Components | B074; DS13 |
Weight | 0.03 KG |
Download | |
3D View |
FEATURES | B125 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc plated |
Compatible With | S28 |
Components | B125; DS16 |
Weight | 0.057 KG |
Download | |
3D View |
FEATURES | B401 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc plated |
Compatible With | S40 |
Components | B401; DS19 |
Weight | 0.125 KG |
Download | |
3D View |
FEATURES | P001 |
---|---|
Body Material | Plastic-PA66 GF30 |
Inside | Clip: CK67, Thread: Brass |
Compatible With | S15, S18, D15, D18, W18 |
Components | P001 |
Weight | 0.004 KG |
Download | |
3D View |
FEATURES | PLE1 |
---|---|
Body Material | Plastic-PA66 GF30 |
Inside | Clip: CK67, Thread: Brass |
Compatible With | S15, S18, D15, D18, W18 |
Components | PLE1 |
Weight | 0.009 KG |
Download | |
3D View |
FEATURES | PLE2 |
---|---|
Body Material | Plastic-PA66 GF30 |
Inside | Clip: CK67, Thread: Brass |
Compatible With | S21, S22, W22 |
Components | PLE2 |
Weight | 0.01 KG |
Download | |
3D View |
FEATURES | PLA1 |
---|---|
Body Material | Plastic-PA66 GF30 |
Inside | Clip: CK67, Thread: Brass |
Compatible With | S15, S18, D15, D18, W18 |
Components | PLA1 |
Weight | 0.01 KG |
Download | |
3D View |
FEATURES | PLA2 |
---|---|
Body Material | Plastic-PA66 GF30 |
Inside | Clip: CK67, Thread: Brass |
Compatible With | S21, S22, W22 |
Components | PLA2 |
Weight | 0.01 KG |
Download | |
3D View |
FEATURES | PL01 |
---|---|
Body Material | Plastic-PA66 GF30 |
Inside | Clip: CK67, Thread: Brass |
Compatible With | S15, S18, D15, D18, W18 |
Components | PL01 |
Weight | 0.01 KG |
Download | |
3D View |
FEATURES | PL02 |
---|---|
Body Material | Plastic-PA66 GF30 |
Inside | Clip: CK67, Thread: Brass |
Compatible With | S21, S22, W22 |
Components | PL02 |
Weight | 0.01 KG |
Download | |
3D View |
FEATURES | PL05 |
---|---|
Body Material | Plastic-PA66 GF30 |
Inside | Clip: CK67, Thread: Brass |
Compatible With | S15, S18, D15, D18, W18 |
Components | PL05 |
Weight | 0.007 KG |
Download | |
3D View |
FEATURES | Q001 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S15, S18, D15, D18, W18 |
Components | Q001 |
Weight | 0.014 KG |
Download | |
3D View |
FEATURES | Q002 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S15,S18,D15,D18,W18 |
Components | Q002 |
Weight | 0.013 KG |
Download | |
3D View |
FEATURES | F020 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S12 |
Components | F020 |
Weight | 0.006 KG |
Download | |
3D View |
FEATURES | F001 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S15, S18 |
Components | F001 |
Weight | 0.008 KG |
Download | |
3D View |
FEATURES | F005 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S21, S26, S28 |
Components | F005 |
Weight | 0.037 KG |
Download | |
3D View |
FEATURES | F034 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S21,S22,S26,S32 |
Components | F034 |
Weight | 0.074 KG |
Download | |
3D View |
FEATURES | F141 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S40 |
Components | F141 |
Weight | 0.178 KG |
Download | |
3D View |
FEATURES | FC01 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S15, S18 |
Components | F001, CF05 |
Weight | 0.009 KG |
Download | |
3D View |
FEATURES | FC02 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S21, S26, S28 |
Components | F005, CF07 |
Weight | 0.047 KG |
Download | |
3D View |
FEATURES | FC07 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S18, S21 |
Components | F020, CF01 |
Weight | 0.007 KG |
Download | |
3D View |
FEATURES | FC10 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S21, S26, S28 |
Components | F034, CF09 |
Weight | 0.093 KG |
Download | |
3D View |
FEATURES | FC12 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S40 |
Components | F141, CF13 |
Weight | 0.223 KG |
Download | |
3D View |
FEATURES | Y016 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S15, S18, D15, D18, W18 |
Components | Y016 |
Weight | 0.014 KG |
Download | |
3D View |
FEATURES | Y017 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S15, S18, D15, D18, W18 |
Components | Y017 |
Weight | 0.014 KG |
Download | |
3D View |
FEATURES | Y019 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S15, S18, D15, D18, W18 |
Components | Y019 |
Weight | 0.016 KG |
Download | |
3D View |
FEATURES | Y524 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S15, S18, D15, D18, W18 |
Components | Y524 |
Weight | 0.016 KG |
Download | |
3D View |
FEATURES | Y009 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S21, S22, W22 |
Components | Y009 |
Weight | 0.016 KG |
Download | |
3D View |
FEATURES | Y010 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S21, S22, W22 |
Components | Y010 |
Weight | 0.016 KG |
Download | |
3D View |
FEATURES | Y540 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S18, S21, S22, W18, W22, D18, D21 |
Components | Y540 |
Weight | 0.019 KG |
Download | |
3D View |
FEATURES | Y541 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S18, S21, S22, W18, W22, D18, D21 |
Components | Y541 |
Weight | 0.019 KG |
Download | |
3D View |
FEATURES | Y542 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S18, S21, S22, W18, W22, D18, D21 |
Components | Y542 |
Weight | 0.02 KG |
Download | |
3D View |
FEATURES | Y001 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S15 |
Components | Y001 |
Weight | 0.008 KG |
Download | |
3D View |
FEATURES | Y002 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S15 |
Components | Y002 |
Weight | 0.008 KG |
Download | |
3D View |
FEATURES | Y003 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S15, S18 |
Components | Y003 |
Weight | 0.009 KG |
Download | |
3D View |
FEATURES | Y004 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S21, S22, W22 |
Components | Y004 |
Weight | 0.009 KG |
Download | |
3D View |
FEATURES | Y005 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S21, S22, W22 |
Components | Y005 |
Weight | 0.013 KG |
Download | |
3D View |
FEATURES | Y006 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S21, S22, W22 |
Components | Y006 |
Weight | 0.013 KG |
Download | |
3D View |
FEATURES | Y069 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S12 |
Components | Y069 |
Weight | 0.007 KG |
Download | |
3D View |
FEATURES | Y104 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S12 |
Components | Y104 |
Weight | 0.007 KG |
Download | |
3D View |
FEATURES | Y023 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S21, S22, W22 |
Components | Y023 |
Weight | 0.023 KG |
Download | |
3D View |
FEATURES | Y024 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S21, S22, W22 |
Components | Y024 |
Weight | 0.023 KG |
Download | |
3D View |
FEATURES | Y038 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S21, S22, S26, S27, S28 |
Components | Y038 |
Weight | 0.04 KG |
Download | |
3D View |
FEATURES | Y039 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S21, S22, S26, S27, S28 |
Components | Y039 |
Weight | 0.04 KG |
Download | |
3D View |
FEATURES | Y048 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S21, S22, S26, S27, S28 |
Components | Y048 |
Weight | 0.057 KG |
Download | |
3D View |
FEATURES | Y409 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S40 |
Components | Y409 |
Weight | 0.019 KG |
Download | |
3D View |
FEATURES | Z008 |
---|---|
Material Information | Zamac 5 alloy |
Surface Treatment | Zinc Plated |
Compatible With | S18, D18, W18, S21, S22, S26, S27 |
Components | Z008 |
Weight | 0.02 KG |
Download | |
3D View |
FEATURES | Z300 |
---|---|
Material Information | Zamac 5 alloy |
Surface Treatment | Zinc Plated |
Compatible With | S18, D18, W18, S21, S22, S26, S27 |
Components | Z300 |
Weight | 0.028 KG |
Download | |
3D View |
FEATURES | Z301 |
---|---|
Material Information | Zamac 5 alloy |
Surface Treatment | Zinc Plated |
Compatible With | S22, S26, S27, S28 |
Components | Z301 |
Weight | 0.028 KG |
Download |
FEATURES | Z112 |
---|---|
Material Information | Zamac 5 alloy |
Surface Treatment | Zinc Plated |
Compatible With | S15, D15, S18, D18, W18 |
Components | Z112 |
Weight | 0.035 KG |
Download | |
3D View |
FEATURES | Z119 |
---|---|
Material Information | Zamac 5 alloy |
Surface Treatment | Zinc Plated |
Compatible With | S15, D15, S18, D18, W18 |
Components | Z119 |
Weight | 0.04 KG |
Download | |
3D View |
FEATURES | Z012 |
---|---|
Material Information | Zamac 5 alloy |
Surface Treatment | Zinc Plated |
Compatible With | S21, S22, S26, S27 |
Components | Z012 |
Weight | 0.039 KG |
Download | |
3D View |
FEATURES | Z014 |
---|---|
Material Information | Zamac 5 alloy |
Surface Treatment | Zinc Plated |
Compatible With | S21, S22, S26, S27 |
Components | Z014 |
Weight | 0.039 KG |
Download | |
3D View |
FEATURES | Z113 |
---|---|
Material Information | Zamac 5 alloy |
Surface Treatment | Zinc Plated |
Compatible With | S22,S26,S27,S28 |
Components | Z113 |
Weight | 0.039 KG |
Download | |
3D View |
FEATURES | MG53 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S15, S18, D15, D18, W18 |
Components | MG53 |
Weight | 0.06 KG |
Download | |
3D View |
FEATURES | MG54 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S15, S18, D15, D18, W18 |
Components | MG54 |
Weight | 0.07 KG |
Download | |
3D View |
FEATURES | MG55 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S21, S22, W22 |
Components | MG55 |
Weight | 0.09 KG |
Download | |
3D View |
FEATURES | MG56 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | Zinc Plated |
Compatible With | S21, S22, W22 |
Components | MG56 |
Weight | 0.12 KG |
Download | |
3D View |
FEATURES | PA01 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | - |
Compatible With | B001, B002, B005 |
Weight | 0.009 KG |
Download | |
3D View |
FEATURES | PA03 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | - |
Compatible With | B001, B002, B005 |
Weight | 0.012 KG |
Download | |
3D View |
FEATURES | PA14 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | - |
Compatible With | B001, B002, B005 |
Weight | 0.009 KG |
Download | |
3D View |
FEATURES | PA42 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | - |
Compatible With | B402 |
Weight | 0.002 KG |
Download | |
3D View |
FEATURES | PA45 |
---|---|
Material Information | Steel ,Steel ,DIN 1.0718DIN 1.0718 |
Surface Treatment | - |
Compatible With | B001, B002, B005 |
Weight | 0.01 KG |
Download | |
3D View |
FEATURES | PA54 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | - |
Compatible With | B006, B007, B074 |
Weight | 0.017 KG |
Download | |
3D View |
FEATURES | PA55 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | - |
Compatible With | B006, B007, B074 |
Weight | 0.021 KG |
Download | |
3D View |
FEATURES | DS08 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | - |
Compatible With | B402 |
Weight | 0.00021 KG |
Download | |
3D View |
FEATURES | DS10 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | - |
Compatible With | B001, B002, B005 |
Weight | 0.00024 KG |
Download | |
3D View |
FEATURES | DS13 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | - |
Compatible With | B006, B007, B074 |
Weight | 0.00046 KG |
Download | |
3D View |
FEATURES | DS16 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | - |
Compatible With | B125 |
Weight | 0.00077 KG |
Download | |
3D View |
FEATURES | DS19 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | - |
Compatible With | B401 |
Weight | 0.0011 KG |
Download | |
3D View |
FEATURES | N02 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | - |
Compatible With | PA42 |
Weight | 0.00081 KG |
Download | |
3D View |
FEATURES | N04 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | - |
Compatible With | PA01, PA14 |
Weight | 0.0025 KG |
Download | |
3D View |
FEATURES | N05 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | - |
Compatible With | PA03, PA45, PA54 |
Weight | 0.0052 KG |
Download | |
3D View |
FEATURES | N06 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | - |
Compatible With | PA55 |
Weight | 0.0116 KG |
Download | |
3D View |
FEATURES | N08 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | - |
Compatible With | - |
Weight | - KG |
Download | |
3D View |
FEATURES | CF01 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | - |
Compatible With | F020 |
Weight | 0.002 KG |
Download | |
3D View |
FEATURES | CF05 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | - |
Compatible With | F001 |
Weight | 0.005 KG |
Download | |
3D View |
FEATURES | CF07 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | - |
Compatible With | F005 |
Weight | 0.011 KG |
Download | |
3D View |
FEATURES | CF09 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | - |
Compatible With | F034 |
Weight | 0.019 KG |
Download | |
3D View |
FEATURES | CF13 |
---|---|
Material Information | Steel ,DIN 1.0718 |
Surface Treatment | - |
Compatible With | F141 |
Weight | 0.045 KG |
Download | |
3D View |
Material | ||||
---|---|---|---|---|
Bracket: Carbon steel sheet / Stud: Free cutting steel DIN 1.0718 | ||||
| ||||
Weight | Pressure | |||
0.016 KG | - N | |||
Surface Treatment | Part No | |||
White zinc plated (Zn/White) | B12068 | |||
Black zinc plated (Zn/Black) | B12068-1 | |||
Yellow zinc plated (Zn/Yellow) | B12068-2 | |||
Shiny nickel plated | B12068-3 |
Material | ||||
---|---|---|---|---|
Bracket: Carbon steel sheet / Stud: Free cutting steel DIN 1.0718 | ||||
| ||||
Weight | Pressure | |||
0.013 KG | - N | |||
Surface Treatment | Part No | |||
White zinc plated (Zn/White) | B12109 | |||
Black zinc plated (Zn/Black) | B12109-1 | |||
Yellow zinc plated (Zn/Yellow) | B12109-2 | |||
Shiny nickel plated | B12109-3 |
Material | ||||
---|---|---|---|---|
Bracket: Carbon steel sheet / Stud: Free cutting steel DIN 1.0718 | ||||
| ||||
Weight | Pressure | |||
0.055 KG | - N | |||
Surface Treatment | Part No | |||
White zinc plated (Zn/White) | B12069 | |||
Black zinc plated (Zn/Black) | B12069-1 | |||
Yellow zinc plated (Zn/Yellow) | B12069-2 | |||
Shiny nickel plated | B12069-3 |
Material | ||||
---|---|---|---|---|
Bracket: Carbon steel sheet / Stud: Free cutting steel DIN 1.0718 | ||||
| ||||
Weight | Pressure | |||
0.056 KG | - N | |||
Surface Treatment | Part No | |||
White zinc plated (Zn/White) | B12070 | |||
Black zinc plated (Zn/Black) | B12070-1 | |||
Yellow zinc plated (Zn/Yellow) | B12070-2 | |||
Shiny nickel plated | B12070-3 |
Material | ||||
---|---|---|---|---|
Bracket: Carbon steel sheet / Stud: Free cutting steel DIN 1.0718 | ||||
| ||||
Weight | Pressure | |||
0.048 KG | - N | |||
Surface Treatment | Part No | |||
White zinc plated (Zn/White) | B12016 | |||
Black zinc plated (Zn/Black) | B12016-1 | |||
Yellow zinc plated (Zn/Yellow) | B12016-2 | |||
Shiny nickel plated | B12016-3 |
Material | ||||
---|---|---|---|---|
Bracket: Carbon steel sheet / Stud: Free cutting steel DIN 1.0718 | ||||
| ||||
Weight | Pressure | |||
0.055 KG | - N | |||
Surface Treatment | Part No | |||
White zinc plated (Zn/White) | B12019 | |||
Black zinc plated (Zn/Black) | B12019-1 | |||
Yellow zinc plated (Zn/Yellow) | B12019-2 | |||
Shiny nickel plated | B12019-3 |
Material | ||||
---|---|---|---|---|
Bracket: Carbon steel sheet / Stud: Free cutting steel DIN 1.0718 | ||||
| ||||
Weight | Pressure | |||
0.062 KG | - N | |||
Surface Treatment | Part No | |||
White zinc plated (Zn/White) | B12026 | |||
Black zinc plated (Zn/Black) | B12026-1 | |||
Yellow zinc plated (Zn/Yellow) | B12026-2 | |||
Shiny nickel plated | B12026-3 |
Material | ||||
---|---|---|---|---|
Bracket: Carbon steel sheet / Stud: Free cutting steel DIN 1.0718 | ||||
| ||||
Weight | Pressure | |||
0.034 KG | - N | |||
Surface Treatment | Part No | |||
White zinc plated (Zn/White) | B12036 | |||
Black zinc plated (Zn/Black) | B12036-1 | |||
Yellow zinc plated (Zn/Yellow) | B12036-2 | |||
Shiny nickel plated | B12036-3 |
Material | ||||
---|---|---|---|---|
Bracket: Carbon steel sheet / Stud: Free cutting steel DIN 1.0718 | ||||
| ||||
Weight | Pressure | |||
0.02 KG | - N | |||
Surface Treatment | Part No | |||
White zinc plated (Zn/White) | B12050 | |||
Black zinc plated (Zn/Black) | B12050-1 | |||
Yellow zinc plated (Zn/Yellow) | B12050-2 | |||
Shiny nickel plated | B12050-3 |
Material | ||||
---|---|---|---|---|
Bracket: Carbon steel sheet / Stud: Free cutting steel DIN 1.0718 | ||||
| ||||
Weight | Pressure | |||
0.048 KG | - N | |||
Surface Treatment | Part No | |||
White zinc plated (Zn/White) | B12022 | |||
Black zinc plated (Zn/Black) | B12022-1 | |||
Yellow zinc plated (Zn/Yellow) | B12022-2 | |||
Shiny nickel plated | B12022-3 |
Material | ||||
---|---|---|---|---|
Bracket: Carbon steel sheet / Stud: Free cutting steel DIN 1.0718 | ||||
| ||||
Weight | Pressure | |||
0.062 KG | - N | |||
Surface Treatment | Part No | |||
White zinc plated (Zn/White) | B12029 | |||
Black zinc plated (Zn/Black) | B12029-1 | |||
Yellow zinc plated (Zn/Yellow) | B12029-2 | |||
Shiny nickel plated | B12029-3 |
Material | ||||
---|---|---|---|---|
Bracket: Carbon steel sheet / Stud: Free cutting steel DIN 1.0718 | ||||
| ||||
Weight | Pressure | |||
0.034 KG | - N | |||
Surface Treatment | Part No | |||
White zinc plated (Zn/White) | B12039 | |||
Black zinc plated (Zn/Black) | B12039-1 | |||
Yellow zinc plated (Zn/Yellow) | B12039-2 | |||
Shiny nickel plated | B12039-3 |
Material | ||||
---|---|---|---|---|
Bracket: Carbon steel sheet / Stud: Free cutting steel DIN 1.0718 | ||||
| ||||
Weight | Pressure | |||
0.018 KG | - N | |||
Surface Treatment | Part No | |||
White zinc plated (Zn/White) | B12051 | |||
Black zinc plated (Zn/Black) | B12051-1 | |||
Yellow zinc plated (Zn/Yellow) | B12051-2 | |||
Shiny nickel plated | B12051-3 |
Material | ||||
---|---|---|---|---|
Bracket: Carbon steel sheet / Stud: Free cutting steel DIN 1.0718 | ||||
| ||||
Weight | Pressure | |||
0.02 KG | - N | |||
Surface Treatment | Part No | |||
White zinc plated (Zn/White) | B12120 | |||
Black zinc plated (Zn/Black) | B12120-1 | |||
Yellow zinc plated (Zn/Yellow) | B12120-2 | |||
Shiny nickel plated | B12120-3 |
Material | ||||
---|---|---|---|---|
Bracket: Carbon steel sheet / Stud: Free cutting steel DIN 1.0718 | ||||
| ||||
Weight | Pressure | |||
KG | - N | |||
Surface Treatment | Part No | |||
White zinc plated (Zn/White) | BR12120 | |||
Black zinc plated (Zn/Black) | BR12120-1 | |||
Yellow zinc plated (Zn/Yellow) | BR12120-2 | |||
Shiny nickel plated | BR12120-3 |
Material | ||||
---|---|---|---|---|
Bracket: Carbon steel sheet / Stud: Free cutting steel DIN 1.0718 | ||||
| ||||
Weight | Pressure | |||
0.055 KG | - N | |||
Surface Treatment | Part No | |||
White zinc plated (Zn/White) | B12107 | |||
Black zinc plated (Zn/Black) | B12107-1 | |||
Yellow zinc plated (Zn/Yellow) | B12107-2 | |||
Shiny nickel plated | B12107-3 |
Material | ||||
---|---|---|---|---|
Bracket: Carbon steel sheet / Stud: Free cutting steel DIN 1.0718 | ||||
| ||||
Weight | Pressure | |||
0.056 KG | - N | |||
Surface Treatment | Part No | |||
White zinc plated (Zn/White) | B12108 | |||
Black zinc plated (Zn/Black) | B12108-1 | |||
Yellow zinc plated (Zn/Yellow) | B12108-2 | |||
Shiny nickel plated | B12108-3 |
Material | ||||
---|---|---|---|---|
Bracket: Carbon steel sheet / Stud: Free cutting steel DIN 1.0718 | ||||
| ||||
Weight | Pressure | |||
0.057 KG | - N | |||
Surface Treatment | Part No | |||
White zinc plated (Zn/White) | B12077 | |||
Black zinc plated (Zn/Black) | B12077-1 | |||
Yellow zinc plated (Zn/Yellow) | B12077-2 | |||
Shiny nickel plated | B12077-3 |
Material | ||||
---|---|---|---|---|
Bracket: Carbon steel sheet / Stud: Free cutting steel DIN 1.0718 | ||||
| ||||
Weight | Pressure | |||
0.031 KG | - N | |||
Surface Treatment | Part No | |||
White zinc plated (Zn/White) | B12082 | |||
Black zinc plated (Zn/Black) | B12082-1 | |||
Yellow zinc plated (Zn/Yellow) | B12082-2 | |||
Shiny nickel plated | B12082-3 |
Material | ||||
---|---|---|---|---|
Bracket: Carbon steel sheet / Stud: Free cutting steel DIN 1.0718 | ||||
| ||||
Weight | Pressure | |||
0.032 KG | - N | |||
Surface Treatment | Part No | |||
White zinc plated (Zn/White) | B12083 | |||
Black zinc plated (Zn/Black) | B12083-1 | |||
Yellow zinc plated (Zn/Yellow) | B12083-2 | |||
Shiny nickel plated | B12083-3 |
Material | ||||
---|---|---|---|---|
