TGS Код:DT2016 | Oem No:8178022200, 8177022200 | |
Сила [Newton]:450.0 | Extended Length [mm]:539.0 | Note:- |
TGS Код:CT2365 | Oem No:8178025210, 8178025220, 8177025220 | |
Сила [Newton]:530.0 | Extended Length [mm]:577.0 | Note:- |
TGS Код:CT2400 | Oem No:8177025560 | |
Сила [Newton]:590.0 | Extended Length [mm]:587.0 | Note:- |
01/00 → 2005
Engine Hood
Hatchback
TGS Код:CT2467 | Oem No:81770-02030, 81770-02041, 81770-02010 | |
Сила [Newton]:380.0 | Extended Length [mm]:605.0 | Note:- |
TGS Код:CT1374 | Oem No:8177006010 | |
Сила [Newton]:470.0 | Extended Length [mm]:449.0 | Note:- |
TGS Код:CT1369 | Oem No:811612C000 | |
Сила [Newton]:300.0 | Extended Length [mm]:447.0 | Note:- |
TGS Код:CT2245 | Oem No:817712C011, 817712C010 | |
Сила [Newton]:490.0 | Extended Length [mm]:545.0 | Note:- |
TGS Код:CT2246 | Oem No:817712C021, 817712C020 | |
Сила [Newton]:530.0 | Extended Length [mm]:545.0 | Note:- |
09/01 →
Tailgate with spoiler
Cabrio/Roadster
TGS Код:CT2146 | Oem No:8177129221 | |
Сила [Newton]:435.0 | Extended Length [mm]:520.0 | Note:- |
TGS Код:CT1488 | Oem No:817712D210 | |
Сила [Newton]:580.0 | Extended Length [mm]:485.0 | Note:- |
TGS Код:CT1489 | Oem No:817712D220 | |
Сила [Newton]:610.0 | Extended Length [mm]:485.0 | Note:- |
06/00 →
Tailgate with spoiler
Hatchback
TGS Код:CT1490 | Oem No:81771-2D220 | |
Сила [Newton]:610.0 | Extended Length [mm]:485.0 | Note:- |
TGS Код:CT1480 | Oem No:817701C001, 817701C000 | |
Сила [Newton]:370.0 | Extended Length [mm]:483.0 | Note:- |
TGS Код:CT1416 | Oem No:817700X000 | |
Сила [Newton]:350.0 | Extended Length [mm]:460.0 | Note:- |
TGS Код:CT1298 | Oem No:817701J000, 817801J000 | |
Сила [Newton]:430.0 | Extended Length [mm]:414.0 | Note:- |