TGS Код:CT2617 | Oem No:3AA823359A | |
Сила [Newton]:320.0 | Extended Length [mm]:734.0 | Note:- |
TGS Код:CT1398 | Oem No:3AF827550B | |
Сила [Newton]:580.0 | Extended Length [mm]:453.0 | Note:without automatic opening |
TGS Код:CT1397 | Oem No:3AF827550A, 3AF827550C | |
Сила [Newton]:460.0 | Extended Length [mm]:453.0 | Note:left side with automatic opening |
TGS Код:CT1176 | Oem No:3D0823359C | |
Сила [Newton]:610.0 | Extended Length [mm]:334.0 | Note:- |
TGS Код:CT1183 | Oem No:3D5827550C | |
Сила [Newton]:450.0 | Extended Length [mm]:344.0 | Note:with automatic opening |
TGS Код:CT1184 | Oem No:3D5827550B | |
Сила [Newton]:565.0 | Extended Length [mm]:344.0 | Note:without automatic opening |
TGS Код:CT1327 | Oem No:6N0827550A | |
Сила [Newton]:380.0 | Extended Length [mm]:431.0 | Note:- |
TGS Код:CT1327 | Oem No:6N0827550A | |
Сила [Newton]:380.0 | Extended Length [mm]:431.0 | Note:- |
TGS Код:CT2397 | Oem No:6N0823359 | |
Сила [Newton]:250.0 | Extended Length [mm]:585.0 | Note:- |
10/99 → 09/01
Engine Hood
Hatchback
TGS Код:CT2179 | Oem No:6R6827550A | |
Сила [Newton]:325.0 | Extended Length [mm]:525.0 | Note:- |
TGS Код:CT2087 | Oem No:867827550D | |
Сила [Newton]:550.0 | Extended Length [mm]:507.0 | Note:from chassis X1000001- |
TGS Код:CT2127 | Oem No:867827550C | |
Сила [Newton]:550.0 | Extended Length [mm]:515.0 | Note:- |
TGS Код:CT2128 | Oem No:7827550A, 867827550 | |
Сила [Newton]:550.0 | Extended Length [mm]:515.0 | Note:- |
TGS Код:CT2039 | Oem No:6Q6827550 | |
Сила [Newton]:380.0 | Extended Length [mm]:500.0 | Note:- |
TGS Код:CT2040 | Oem No:6Q6827550, 6Q6827550A | |
Сила [Newton]:400.0 | Extended Length [mm]:500.0 | Note:- |
10/01 →
Tailgate with spoiler
Hatchback